Illustrations
ILLUSTRATIONS
| PLATE | FULL PAGE ILLUSTRATIONS | FACING PAGE |
| I | Image of Kuila-Moku, Hawaii--Photogravure | Frontispiece |
| II | Wooden Figure of Tangaroa Upao Vahu, Austral Island | 5 |
| III | Carved Club Head, Marquesas Islands | 10 |
| IV | Wooden Figure of Taria-Nui, Rarotonga, Cook Islands | 18 |
| V | Carved End of Wooden Staff, Cook Islands | 26 |
| VI | "Hei-Tiki," Jadeite Amulet, New Zealand--Coloured | 37 |
| VII | Carved Wooden Figure, New Zealand | 48 |
| VIII | Carved Wooden Panel, Mythological Subjects, New Zealand | 58 |
| IX | Mythical Animal, Carved from Drift-Wood, Easter Island | 69 |
| X | Tapa Figure, Easter Island--Coloured | 76 |
| XI | Monolithic Ancestral Image, Easter Island | 88 |
| XII | Wood Carving, New Ireland--Coloured | 105 |
| XIII | Mask from Elema, British New Guinea--Coloured | 117 |
| XIV | Ancestral Mask Made of a Skull, New Hebrides--Coloured | 125 |
| XV | Wooden Dance-Mask, New Ireland--Coloured | 138 |
| XVI | Wooden Ghost-Mask, Borneo--Coloured | 158 |
| XVII | Image of Bugan, the Sister-Wife of Wigan, Philippine Islands | 171 |
| XVIII | Dyak Drawing on Bamboo, Borneo | 183 |
| XIX | Ifugao Ancestral Image, Philippine Islands | 199 |
| XX | Wooden Ancestral Image, Nias Island | 220 |
| XXI | A. Native Carving Representing Mythological Subjects, Pelew Islands | 250 |
|
| B. Native Carving Representing Mythological Subjects, Pelew Islands | 250 |
| XXII | Aboriginal Drawing of Totemic Being, Australia | 271 |
| XXIII | Native Drawing of an Evil Spirit, called Auuenau, Australia | 285 |
|
|
| |
| PLATE |
| FACING PAGE |
| XXIV | Wurruna Spearing Emus, Aboriginal Drawing, Australia | 295 |
|
| ILLUSTRATIONS IN THE TEXT |
|
| FIGURE |
| PAGE |
| 1 | Native Drawing of a Sea-Spirit | 135 |
| 2 | Native Drawing of a "Dogai," or Female Bogey | 142 |
| 3 | Native Drawing of a "Bunyip | 280 |
|
| MAP | FACING PAGE |
|
| Oceania | 364 |
