Index To Biblical Quotations In Mishnah And Tosefta
INDEX TO BIBLICAL QUOTATIONS IN MISHNAH AND TOSEFTA
| Gen. | 4. 10 | M. 4. 5a |
|
| 6. 3 | T. 13. 6 |
|
| 6. 3 | M. 10. 3a |
|
| 7. 23 | T. 13. 6 |
|
| 9. 6 | T. 11. 4 |
|
| 11. 8 | T. 13. 7 |
|
| 13. 13 | M. 10. 3b |
|
| 13. 13 | T. 13. 8 |
|
| 19. 22 | T. 14. 4 |
|
| 37. 26 | T. 1. 3 |
| Exod. | 15. 26 | M. 10. 1 |
|
| 17. 10 | T. 4. 8 |
|
| 19. 31 | T. 4. 7 |
|
| 21.18 | T. 12.3 |
|
| 21. 19 | M. 1. 4 |
|
| 21. 19 | T. 3. 2 |
|
| 22. 1 | T. 11. 9 |
|
| 23. 2 | T. 3. 7 |
|
| 23. 2 | T. 3. 8 |
|
| 23. 2 | M. 1. 6 |
|
| 31. 14 | T. 11. 3 |
|
| 33. 11 | T. 4. 9 |
|
| 34. 6 | T. 13. 3 |
| Lev. | 5. 1. | M. 4. 5c |
|
| 19. 15 | T. 6. 2 |
|
| 20. 14 | T. 12. 1 |
|
| 20. 15 | M. 1. 4 |
|
| 20. 15 | T. 3. 1 |
|
| 20. 16 | M. 1. 4 |
|
| 20. 16 | T. 3. |
|
| 21. 9 | T. 12. 1 |
|
| 21. 10 | T. 4. 1 |
|
| 21. 12 | M. 2. 1 |
|
| 24. 14 | M. 6. 1 |
|
| 24. 22 | M. 4. 1 |
| Numb. | 11. 16 | M. 1. 6 |
|
| 14. 23 | T. 13 9a |
|
| 14. 27 | M. 1. 6 |
|
| 4. 35 | M. 10. 3c |
|
| 15.31 | T. 7. 3 |
|
| 16. 33 | M. 10. 3c |
|
| 35. 24 | M. 1. 6 |
|
| 35. 24 | T. 3. 7 |
|
| 35. 25 | M. 1 6 |
|
| 35. 25 | T. 3. 7 |
|
| 35. 29 | T. 3. 10 |
| Deut. | 1. 17 | T. 1. 7 |
|
| 1.17 | T. 1. 8 |
|
| 4. 14 | T. 4. 7 |
|
| 12. 14 | M. 10. 4 |
|
| 12. 17 | T. 3. 6 |
|
| 13. 16 | T. 14. 6 |
|
| 14. 23 | T. 3. 5 |
|
| 14. 23 | T. 3. 6 |
|
| 15. 20. | T. 3. 6 |
|
| 16. 14 | T. 4. 5 |
|
| 16. 18 | T. 3. 10 |
|
| 17. 6 | T. 6. 6 |
|
| 17. 6 | T. 8. 3 |
|
| 17. 7 | M. 6. 4a |
|
| 17. 7 | T. 12. 6 |
|
| 17. 8 ff. | M. 11. 2 |
|
| 17. 13 | M. 11. 4 |
|
| 17. 13 | T. 11. 7 |
|
| 17. 14 f. | T. 4. 5 |
|
| 17. 15 | M. 2. 5 |
|
| 17. 16 | T. 4. 5 |
|
| 17. 19 | M. 2. 4 |
|
| 18. 19 | M. 11. 5 |
|
| 19. 14 | T. 7. 3 |
|
| 19. 16 | T. 11. 5a |
|
| 21. 10 | M. 8. 2 |
|
| 21. 23 | M. 6. 4b |
|
| 24. 7 | M. 11. 1 |
|
| 25. 1-2 | T. 7. 4 |
|
| 29. 27 | T. 13. 12 |
|
|
| |
| Deut. | 29. 28 | M. 10. 3d |
|
| 34. 9 | T. 4. 9 |
| Josh. | 1. 8 | T. 4. 9 |
|
| 6. 25 | M. 6. 2 |
|
| 6. 26 | T. 14. 6 |
| Judg. | 18. 30 | T. 14. 8 |
| 1 Sam. | 8. 6 | T. 4. 5 |
|
| 8. 20 | T. 4. 5 |
|
| 2. 6 | T. 13. 3 |
|
| 2. 6 | M. 10. 3c |
|
| 8. 13 | T. 4. 5 |
| 2 Sam. | 3. 31 | M. 2. 3 |
|
| 3. 35 | T. 4. 22 |
|
| 8. 15 | T. 1. 3 |
|
| 12. 8 | M. 2. 1 |
|
| 20. 3 | T. 4. 2 |
| 1 Kings | 1. 33 | T. 4. 10 |
|
| 1. 43 | T. 4. 4 |
|
| 4. 20 | T. 4. 5 |
|
| 5. 6 | T. 4. 5 |
|
| 8. 13 | T. 13. 5 |
|
| 16. 34 | T. 14. 7 |
|
| 19. 18 | T. 10. 3 |
|
| 21. 18 | T. 4. 6 |
| 2 Kings | 2. 5 | T 14. 10 |
|
| 4. 42 | T. 2. 9 |
|
| 9. 26 | T. 4. 6 |
|
| 30. 18 | T. 2. 10 |
| 1 Chron. | 2. 6 | T. 9. 5 |
|
| 28. 2 | T. 4. 4 |
| 2 Chron. | 19. 6 | T. 1. 9 |
|
| 33. 13 | M. 10.2 |
|
| 33. 19 | T. 12. 11 |
| Ezra | 4. 7 | T. 4. 7 |
|
| 7. 6 | T. 4. 7 |
|
| 7. 19 | T. 4. 7 |
| Neh. | 12. 31 | T. 3. 4 |
| Esth. | 8. 9 | T. 4. 8 |
| Job | 38. 14 | T. 8. 5 |
| Job | 38. 15 | T. 8. 6 |
| Ps. | 1. 5 | M. 10. 3b |
|
| 9. 18 | T. 13. 2 |
|
| 10. 3 | T. 1. 2 |
|
| 16.8. | T 4. 7 |
|
| 26. 9 | T. 9. 9 |
|
| 33. 11 | T. 13. 6 |
|
| 49. 15 | T. 13. 5 |
|
| 50. 5 | M. 10. 3c |
|
| 50. 5 | T. 13. 10 |
|
| 50. 5 | T. 53. 11 |
|
| 82. 1 | T. 1. 9 |
|
| 95. 11 | T. 13. 10 |
|
| 116. 1 ff. | T. 13.3 |
|
| 116. 10 | T. 13. 1 |
|
| 119. 176 | T. 13. 9b |
| Prov. | 11. 10 | M. 4. 5c |
|
| 11. 10 | T. 14. 10 |
|
| 9. 1 f. | T. 8. 9 |
|
| 16. 31 | T. 11. 8 |
|
| 17.6 | T. 11. 8 |
|
| 17. 14 | T. 1. 6 |
|
| 20. 29 | T. 11. 8 |
|
| 23. 20 | M. 8. |
| Isa. | 14. 23 | T. 11. 8 |
|
| 27. 13 | T. 13. 12 |
|
| 35. 10 | T. 13. 1 |
|
| 66. 24 | T. 13. 5 |
| Jer. | 34. 5 | T. 4. 2 |
| Dan. | 4. 2 | T. 13. 1 |
|
| 5. 8 | T. 4. 7 |
|
| 12. 2 | T. 13. 2 |
| Zech. | 8. 16 | T. 1. 3 |
|
| 9. 12 | T. 4. 7 |
|
| 13. 9 | T. 13 3 |
| Mal. | 2. 6 | T. 1. 2 |
|
| 3. 21 | T. 13. 4 |
|
| 3. 19 | T. 13. 1 |
