Chart

The Hindu Book of Astrology, by Bhakti Seva, [1902], at sacred-texts.com

Click to enlarge
Chart
|
| Parts of the | Signs | Domain | Date of the Signs. | Page No. | ||
| Four |
| Head |
| ♈ | Fire. | Mch. 21 to Apr. 19. | |
| Neck | ♉ | Earth. | Apr. 19 to May 20. | ||||
| Chest | ♊ | Air. | May 20 to June 21. | ||||
| Heart | ♋ | Water. | June 21 to July 22. | ||||
| Four | Stomach | ♌ | Fire. | July 22 to Aug. 22. | |||
| Upper Intestines | ♍ | Earth. | Aug. 22 to Sept. 23. | ||||
| Lower Intestines | ♎ | Air. | Sept. 23 to Oct. 23. | ||||
| Genitals | ♏ | Water. | Oct. 23 to Nov. 22. | ||||
| Four | Upper Leg | ♐ | Fire. | Nov. 23 to Dec. 21. | |||
| Knees | ♑ | Earth. | Dec. 21 to Jan. 20. | ||||
| Calf | ♒ | Air. | Jan. 20 to Feb. 19. | ||||
| Feet | ♓ | Water. | Feb. 19 to Mch. 21. | ||||

