List of Illustrations
LIST OF ILLUSTRATIONS.
|
|
| PAGE |
| Durgā and other Deities. | From a native picture | |
| Agni. | From Moor's "Hindu Pantheon" | 22 |
| Surya. | „ | 31 |
| Varuna. | From a native picture | 38 |
| Indra | „ | 53 |
| Vāyu | „ | 65 |
| Yama | „ | 78 |
| Brahmā | „ | 98 |
| Sarasvati | „ | 108 |
| Vishnu | „ | 117 |
| Lakshmi | „ | 129 |
| The Matsya Avatāra | „ | 135 |
| The Kūrma Avatāra | „ | 143 |
| The Nrisingha Avatāra | „ | 149 |
| The Vāmana Avatāra | „ | 158 |
| The Parasurāma Avatāra | „ | 164 |
| The Rāma Chandra Avatāra | „ | 171 |
| Rāvana | „ | 185 |
| The Krishna Avatāra | „ | 198 |
| Krishna slaying Bakāsura | „ | 205 |
| Krishna Holding Up Mount Govarddhana | „ | 208 |
| Rādhā Worshipping Krishna as Kāli | „ | 211 |
| Balarāma | „ | 221 |
| Buddha. | Drawn from an image in Ceylon by Rev. A. J. Bamford, B. A. | 225 |
| Buddhist Temple and Dagoba at Kelaniya, Ceylon. | Original sketch by Rev. A. J. Bamford, B.A. | 226 |
| Buddha. | Drawn from an image in Ceylon by Rev. A. J. Bamford, B. A. | 232 |
| Kalki. | From a native picture | 246 |
| Jagannāth | „ | 249 |
|
|
| |
|
|
| PAGE |
| Kāmadeva. | From a native picture. | 257 |
| Siva Slaying Kāmadeva. | „ | 258 |
| Siva. | „ | 262 |
| Siva Temple at Benares. | From a photograph | 264 |
| Har-Hari. | From a native picture | 276 |
| Siva Slaying an Asura. | „ | 279 |
| Panchānana. | „ | 284 |
| Siva and Pārvati. | „ | 290 |
| Pārvati Worshipping the Linga. | From Moor's "Hindu Pantheon" | 294 |
| Dasarhujā. | From a native picture. | 301 |
| Jagaddhātri. | „ | 308 |
| Kāli. | „ | 310 |
| Kāli Dancing on Siva. | „ | 311 |
| Annapurnā. | „ | 319 |
| Ganesa. | From Moor's "Hindu Pantheon" | 323 |
| Kartikeya. | From a native picture. | 334 |
| Daksha. | „ | 373 |
| Sugriva. | „ | 394 |
| Monkeys Constructing the Bridge at Lanka. | „ | 397 |
| Hanumān. | From Moor's "Hindu Pantheon" | 402 |
| Arjuna Shooting at the Fish. | From a native picture | 419 |
| Battle of the Kurūs and the Pandāvas. | „ | 423 |
| Garuda. | From Moor's "Hindu Pantheon" | 450 |
| Jatāyus. | From a native picture. | 457 |
| Gangā. | „ | 460 |
| Shitala. | „ | 473 |
| Manasā. | „ | 475 |
| Sastī. | „ | 477 |
| Sacred trees. | Drawn by the Rev. A. J. Bamford, B.A.— |
|
| Soma-plant. |
| 70 |
| The Tulsi |
| 362 |
| The Lotus |
| 459 |
| Banyan Tree |
| 469 |
| The Bēl |
| 470 |
| The Fig Tree |
| 472 |
| The Nim |
| 481 |
| Pipal Leaves. |
| 500 |
The tail pieces are taken from drawings of Hindu temples and decorations in the works of Ram Raz, Rájendralála Mitra, Fergusson, and others.
