Contents
CONTENTS
The chapters are numbered as in the Fifth Edition of Diels, Fragmente der Vorsokratiker. The numbers in brackets are those of the Fourth Edition.
|
|
| Foreword |
|
| 1 | (66) | Orpheus | |
| 2 | (67) | Musaeus | |
| 3 | (68) | Epimenides | |
| 4 | (68a) | Hesiod | |
| 5 | (69) | Phocus | |
| 6 | (70) | Cleostratus | |
| 7 | (71) | Pherecydes | |
| 8 | (72) | Theagenes | |
| 9 | (73) | Acusilaus | |
| 10 | (73a) | The Seven Sages | |
| 11 | ( 1) | Thales | |
| 12 | ( 2) | Anaximander | |
| 13 | ( 3) | Anaximenes | |
| 14 | ( 4) | Pythagoras | |
| 15 | ( 5) | Cercops | |
| 16 | ( 6) | Petron | |
| 17 | ( 7) | Bro(n)tinus | |
| 18 | ( 8) | Hippasos | |
| 19 | ( 9) | Calliphon and Democedes | |
| 20 | (10) | Parm(en)iscus | |
| 21 | (11) | Xenophanes | |
| 22 | (12) | Heracleitus | |
| 23 | (13) | Epicharmus | |
| 24 | (14) | Alcmaeon | |
| 25 | (15) | Iccus | |
| 26 | (16) | Paron | |
| 27 | (17) | Ameinias | |
| 28 | (18) | Parmenides | |
| 29 | (19) | Zeno | |
| 30 | (20) | Melissus | |
| 3! | (21) | Empedocles | |
| 32 | (22) | Menestor | |
| 33 | (23) | Xuthus | |
| 34 | (24) | Boidas | |
|
|
|
| |
| 35 | (24a) | Thrasyalces | |
| 36 | (25) | Ion of Chios | |
| 37 | (25a) | Damon | |
| 38 | (26) | Hippon of Samos | |
| 39 | (27) | Phaleas and Hippodamus | |
| 40 | (28) | Polycleitus | |
| 41 | (29) | Oenopides | |
| 42 | (30) | Hippocrates of Chios | |
| 43 | (31) | Theodorus | |
| 44 | (32) | Philolaus | |
| 45 | (33) | Eurytus | |
| 46 | (34) | Archippus. Lysis. Opsimus | |
| 47 | (35) | Archytas | |
| 48 | (35a) | Occelus (Ocellus) | |
| 49 | (36) | Timaeus | |
| 50 | (37) | Hicetas | |
| 51 | (38) | Ecphantus | |
| 52 | (39) | Xenophilus | |
| 53 | (40) | Diocles, Echecrates, Polymnastus, Phanton, Arion | |
| 54 | (41) | Prorus, Amyclas, Cleinias | |
| 55 | (42) | Damon and Phintias | |
| 56 | (43) | Simus, Myonides, Euphranor | |
| 57 | (44) | Lycon | |
| 58 | (45) | The Pythagorean School | |
| 59 | (46) | Anaxagoras | |
| 60 | (47) | Archelaus | |
| 61 | (48) | Metrodorus of Lampsacus | |
| 62 | (49) | Cleidemus | |
| 63 | (50) | Idaeus | |
| 64 | (51) | Diogenes of Apollonia | |
| 65 | (52) | Cratylus | |
| 66 | (53) | Antisthenes the Heracleitcan | |
| 67 | (54) | Leucippus | |
| 68 | (55) | Democritus | |
| 69 | (56) | Nessas | |
| 70 | (57) | Metrodorus of Chios | |
| 71 | (58) | Diogenes of Smyrna | |
| 72 | (59) | Anaxarchus | |
| 73 | (60) | Hecataeus of Abdera | |
| 74 | (61) | Apollodorus (of Cyzicus) | |
|
|
|
| |
| 75 | (62) | Nausiphanes | |
| 76 | (63) | Diotimus | |
| 77 | (64) | Bion of Abdera | |
| 78 | (65) | Bolus | |
| 79 | (73b) | 'Sophist': Name and Concept | |
| 80 | (74) | Protagoras | |
| 81 | (75) | Xeniades | |
| 82 | (76) | Gorgias | |
| 83 |
| Lycophron | |
| 84 | (77) | Prodicus | |
| 85 | (78) | Thrasymachus | |
| 86 | (79) | Hippias | |
| 87 | (80) | Antiphon the Sophist | |
| 88 | (81) | Critias | |
| 89 | (82) | The Anonymous Writer quoted by Iamblichus | |
| 90 | (83) | Twofold Arguments |
